IEC Standard Induction Low Voltage AC – IE3 Premium Efficiency – 2 Poles
- Made in Italy
- IEC 60034-30
- IE3 Premium Efficiency strongly reducing electricity consumption
- Longer durability
- Multi-purpose asynchronous three-phase for all industrial applications/li>
- Squirrel cage design and external ventilation, IP55
Model | IEC Frame Size [mm] | kW (S1) – F Class 400V 50 Hz |
Speed [rpm] | Efficiency 50 Hz [%] |
---|---|---|---|---|
MT3 80MA/2 | 80M | 0.75 | 2900 | 80.7 |
MT3 80MB/2 | 80M | 1.1 | 2900 | 82.7 |
MT3 80MC/2 | 80M* | 1.5 | 2900 | 84.2 |
MT3 90SA/2 | 90S | 1.5 | 2900 | 84.2 |
MT3 90LA/2 | 90L | 2.2 | 2900 | 85.9 |
MT3 100LA/2 | 100L | 3 | 2910 | 87.1 |
MT3 112MA/2 | 112M | 4 | 2930 | 88.1 |
MT3 112MB/2 | 112M* | 5.5 | 2920 | 89.2 |
MT3 132SA/2 | 132S | 5.5 | 2950 | 89.2 |
MT3 132SB/2 | 132S | 7.5 | 2940 | 90.1 |
MT3 132MA/2 | 132M* | 9.2 | 2950 | 90.7 |
MT3 132MB/2 | 132M* | 11 | 2950 | 91.2 |
MT3 160MA/2 | 160M | 11 | 2960 | 91.2 |
MT3 160MB/2 | 160M | 15 | 2960 | 91.9 |
MT3 160LA/2 | 160L | 18.5 | 2955 | 92.4 |
MT3 180MA/2 | 180M | 22 | 2970 | 92.7 |
* Rated Output Power out of standard CEI EN 50347:2002-01
Standard couplings: B3 feet, B5 flange, B14 flange, B3/B5 feet & flange, B3/B14 feet & flange
Get in Touch
For inquiries, please feel free to contact us. Our team is ready to assist you with any questions regarding our services and solutions.